Краткое описание
Мощность: 350W
Краткие характеристики
Внимание!
Данная цена действительна только для физ. лиц.
Для юр. лиц + 7% к указанной цене на сайте.
- Наличие: Нет в наличии
Двигатель Indesit Ariston C00046524 для стиральных машин
Основная запчасть стиральной машины, обеспечивающая вращение барабана во процессе стирки.
- Коды аналогов: C00027208
- Мощность: 350W
- Частота вращения: 12800 об/мин
Подходит к моделям: Ariston, Indesit, Whirlpool:
A817UK (80020780000) | AW820GB (80007300000) |
A826GB (80034990000) | CD8TXBES (80052880000) |
AB80BSFR (80173940000) | CD8TXBES (80148280000) |
AB80BSFR (80173940100) | CW810UK (80007240000) |
AB80FR (80173930000) | ECW850 (80071280000) |
AB80FR (80173930100) | HL800CT (80071000000) |
AB823TXDE (80151670000) | ILB8TXBESNEW (80010420000) |
AB823TXDE (80151670100) | ILB8TXBESNEW (80010420099) |
AB830CTEX (80229730000) | ILB8TXBESNEW (80148610000) |
AB830CTFR (80134210000) | ILB8TXBESNEW (AQ010420820) |
AB830CTTK (80170960000) | ILB8TXMESNEW (80021110000) |
AB836TTK (80164790000) | ILB8TXMESNEW (80021110099) |
AB836TXBE (80134360000) | LSE800Q (80162520000) |
AB836UK (80158260000) | KCD8TX (80019680000) |
AB838CTAG (80147510000) | KLB8TXBK (55055860000) |
AB838CTXE (80136080000) | KLB8TXBK (80055860000) |
AB845TXE (80136060000) | KLB8TXBK (80148340000) |
AB846CTX (80084200000) | KLB8TXBR (55055840000) |
AB846CTX (80084200100) | KLB8TXBR (80055840000) |
AB846CTXR (80154300000) | KLB8TXBR (80148320000) |
AB846TBSFR (80134070000) | KLB8TXNEW (80019660000) |
AB846TEX (80137220000) | KLB8TXNEW (80019670000) |
AB846TEX (80137220100) | KLB8TXWH (55055850000) |
AB846TFR (80134060000) | KLB8TXWH (80055850000) |
AB846TX (80084190000) | KLB8TXWH (80148330000) |
AB846TX (80186570000) | L1525 (80052330000) |
AB846TX (80186570100) | L1592 (80052340000) |
AB846TXEX (80137230000) | L1593FAR (80126290000) |
AB846TXEX (80137230100) | L1593FAR (80126290100) |
AB846TXFR (80157580000) | LA76TXGE (80142300000) |
AB846TXPT (80135960000) | LA76TXGE (80185930000) |
AB846TXR (80183290000) | LA76TXGE (80185930100) |
AB846TXTK (80121030000) | LB1895ENL (80033550000) |
AB930CUK (80125860000) | LB1895XENL (80011520000) |
AB936AUS (80176980000) | LB818STBE (80029880000) |
AB936T(AUS) | LB826ENL (DUM0106026) |
AB936T(AUS) (80221300000) | LB836ENL (80029850000) |
AB936UK (80125840000) | LB865NL (80029870000) |
AB936UK (80125840100) | LB878ELNL (80011530000) |
AB936UK (80125840200) | LB878STBE (80020380000) |
AB943TXDE (80136740000) | LB878XTFI (80016370000) |
AB946TFR (80134100000) | LB886ENL (80011500000) |
AB946TXEX (80151030000) | LB886LXNL (80022160000) |
ABC82TXFR (80222090000) | MLTI900 (80167470000) |
AD7IT (80216050000) | S800UK (80184130000) |
AD7IT (80216050100) | VOG8TXB (80013010000) |
AD8EU (80184720000) | VOG8TXB/1FR (80058930000) |
AD8EU (80184720100) | VOG8TXM (80021890000) |
AF883TENL (80071040000) | VOG8TXM/1FR (80058940000) |
AI834TUK (80022080000) | W800XBPE (80070920000) |
AI837MTUK (80046760000) | W800XBPE (80148530000) |
AI837TUK (16000070100) | W800XWPE (80049580000) |
AI837TUK (80006890000) | W800XWPE (80148270000) |
AI847MTUK (80054020000) | W82TXCE (80221210000) |
AI848TX (80001170000) | W848TDE (80084290000) |
AI848TX/1 (80045510000) | WA81E (80053180000) |
AI848TXE (80019290000) | WA81E (80053180100) |
AI848TXHCGR (80040200000) | WA85X (80053080000) |
AI848TXHCGR1 (80058470000) | WA85X (80053080100) |
AI848TXPT (80054940000) | WD83XE (80152010000) |
AI848TXRA (80054570000) | WD83XE (80182630000) |
AI848TXU (80083780000) | WD850XBPE (80070930000) |
AI848TXU (80149630000) | WD850XPE (80052890000) |
AI858CT (80001180000) | WD850XPE (80148290000) |
AI858CT (80001180001) | WDG1095GH(G) |
AI858CT/1 (80045520000) | WDG1095GH(G) (80220740000) |
AI858CT/1 (80045520001) | WDG1095WG (80084100000) |
AI858CTX (80001190000) | WDG1095WG (80180370000) |
AI858CTX/1 (80045530000) | WDG985BG (80084080000) |
AI858CTX/1 (80045530001) | WDG985WG (80084090000) |
AI858CTX/1 (80148250000) | WDG985WG (80120270000) |
AI858CTX/1E (80019300000) | WDN866WF (80041350000) |
AI858CTX/1E (80019300001) | WDN866WF (80148230000) |
AI858CTX/1E (80148220000) | WDN867WF (80066700000) |
AI858CTX/VL (DUM0107545) | WDN896XWE (80121000000) |
AI858CTX1CPR (DUM0107540) | WDN896XWE (80148380000) |
AI858CTXAG (80134670000) | WDN896XWI (80041370000) |
AI858CTXE (DUM0107512) | WDN966BG (80048490000) |
AI858CTXEO (80135310000) | WDN966WG (80041320000) |
AI858CTXPT (80054950000) | WE800WO (55049670000) |
AI858CTXPT (80054950001) | WE800WO (80049670000) |
AI858CTXPT (80148300000) | WE800WO (80049670100) |
AI858CTXRA (80054580000) | WG1030G (80156630000) |
AI858CTXRA (80054580001) | WG1030TBE (80166750000) |
AI858TFR (80013530000) | WG1030TBE (80182660000) |
AI938CTEX (80055040000) | WG1030TBE (80182670000) |
AI938CTEX (80055040001) | WG1031TXCTK (80221260000) |
AI938CTFR (80013550000) | WG1031TXR (80144950000) |
AI938CTFR (80013550001) | WG1033TG (80158100000) |
AL100BE (80180110000) | WG1034TG (80155230000) |
AL638TX (80163930000) | WG1035TO (80170880000) |
AL638TX (80163930100) | WG1035TO (80182680000) |
AL748TX (80084240000) | WG1035TXCEX (80221180000) |
AL748TX (80185880000) | WG1035TXCR (80221170000) |
AL748TX (80185880100) | WG1038TXCE (80221230000) |
AL748TXR (80216370000) | WG1085WG (80084030000) |
AL749TXST (80084250000) | WG1085WG (80140950000) |
AL749TXST (80185890000) | WG1086G (80228390000) |
AL749TXST (80185890100) | WG10TX (80170980000) |
AL846CTEX (80137330000) | WG1130TG (80156640000) |
AL846CTXEX (80137340000) | WG1230TGFG (80174360000) |
AL846CTXR (80146320000) | WG2020WG (80084020000) |
AL846CTXR (80146320100) | WG830TXC(D) |
AL846TXEX (80137270000) | WG830TXC(D) (80221200000) |
AL847CTXPT (80136010000) | WG831TXCTK (80221250000) |
AL847TXPT (80135980000) | WG834TXC(IT) |
AL848TXHCGR (80147490000) | WG834TXC(IT) (80221150000) |
AL85FR (80173950000) | WG835TXC(R) |
AL85FR (80173950100) | WG835TXC(R) (80221160000) |
AL943TXNL (80136130000) | WG836TXC(E) |
AL946CTXR (80146320000) | WG836TXC(E) (80221240000) |
AL946CTXR (80146320100) | WG837TXC(S) |
AL946TXR (80146270000) | WG837TXC(S) (80221190000) |
AL948TXR (80216380000) | WG838TXCP (80221220000) |
AL950CTFR (80134290000) | WG839TXSCIT (80221270000) |
AL957TXSTR (80146280000) | WG930TXD (80084580000) |
ALC92TXFR (80222100000) | WGA1036TXBE (80231520000) |
AM873X (80001230000) | WGA1036TXO (80229620000) |
AM873XEX (80016270000) | WGA1048TX(O) |
AQ800 (80030870000) | WGA1048TX(O) (80229630000) |
ARC870T (80001900000) | WGA1049TXO (80229640000) |
AS848TX (80001220000) | WGD1034TF (80221980000) |
AS848TX/1 (80045710000) | WGD1035TFR (80144980000) |
AS848TX/1 (80148260000) | WGD1035TFR (80180650000) |
AS848TXEO (80135300000) | WGD833F (80135490000) |
AV3837TXENL (80041710000) | WGD833F (80182480000) |
AV3837TXENL (80041710100) | WGD833TXE (80135840000) |
AV735TFR (80066780000) | WGD833TXE (80182540000) |
AV824UK (80006880000) | WGD834TF (80135500000) |
AV827UK (16000070200) | WGD834TR (80144960000) |
AV827UK (80006930000) | WGD834TR (80180630000) |
AV833FR (80045460000) | WGD835TX (80084450000) |
AV834CUK (80006960000) | WGD835TXIT (80180200000) |
AV835TBSFR (80066020000) | WGD835TXIT (80180200100) |
AV835TFR (80058380000) | WGD836S (80137610000) |
AV835UK (80063220000) | WGD836S (80182590000) |
AV837TXDE (80011880000) | WGD836TU (80136300000) |
AV837TXSK (55048870000) | WGD836TXU (80161450000) |
AV837TXSK (80048870000) | WGD934TXR (80144970000) |
AV838CUK (80006970000) | WGD934TXR (80180640000) |
AV838CUK (80006970001) | WGD934TXR (80180640100) |
AV839TXDE (80066820000) | WL875NL (80011510000) |
AV839UK (80063230000) | WL875TENL (80050920000) |
AV848CT (80059480000) | WL875TENL (80050920100) |
AV848CT (80059480001) | WM826DE (80011930000) |
AV848CTX/1E (80019340000) | WM826TXDE (80070840000) |
AV848CTX/1E (80019340001) | WM828TDE (80059910000) |
AV848CTXE (DUM0107513) | WM828TXDE (80052380000) |
AV848T/1BE (80055030000) | WM838TDE (80084350000) |
AV848T/1BE (80148310000) | WM8TNL (80066860000) |
AV848TBE (80022590000) | WM8TX/1DE (80151900000) |
AV848TX/1E (80019330000) | WM8TXDE (80030880000) |
AV848TXBE (80022600000) | WM8TXDECOLST (80051380000) |
AV848TXE (80019330000) | WM8XDE (80030630000) |
AV848TXPT (80054970000) | WM8XDECOLST (80051370000) |
AV857TXDE (80011890000) | WM8XDENEU (80011940000) |
AV931CFR (80058410000) | WMS800TX (80164940000) |
AV931CFR (80058410001) | WMS8TX (80136430000) |
AV931CFR (80148350000) | WN802XWSK (80049830000) |
AV932CTFR (80013610000) | WN830WF (80066740000) |
AV932CTFR (80013610001) | WN840WF (80121010000) |
AV933CTFR (80040210000) | WN853XWO (55049640000) |
AV935CTFR (80058420000) | WN853XWO (80049640000) |
AV935CTFR (80058420001) | WN853XWO (80049640100) |
AV935CTFR (80148360000) | WN861WF (80066750000) |
AV937CFR (80013600000) | WN866TX1CPR (DUM0111349) |
AV937CFR (80013600001) | WN880XWO (55049540000) |
AV938TX (80063210000) | WN880XWO (80049540000) |
AV938TXDE (80052450000) | WN880XWO (80049540100) |
AV958TXDE (80052460000) | WN891WF (80066760000) |
WN891WF (80140960000) |
Бренд | Ariston, Indesit |
Общие характеристики | |
Страна-производитель | Италия |
Обращаем ваше внимание на то, что данный интернет-сайт носит исключительно информационный характер и ни при каких условиях не является публичной офертой, определяемой положениями Статьи 437 ГК РФ.
Цены на сайте приведены как справочная информация и могут быть изменены в любое время без предупреждения. Изображения могут отличаться от действительного вида товара. Актуальные технические характеристики, вес и габариты товара уточняйте у менеджеров перед покупкой.